Current Inventory For Sale in Stuarts Draft, VA
Z781KWTI-60 - Kubota
$4,995.00
Availability | In Stock |
Location | Stuarts Draft |
Usage | 1251 Hours |
Vin | 20464 |
PROCAT 6000 - BOB-CAT®
$9,925.00
Availability | In Stock |
Location | Danville |
Style | Zero-Turn |
Usage | 648 Hours |
Stock # | 51712 |
Color | GREEN |
TU10-20 - Orange Line Trailers
$5,900.00
Availability | In Stock |
Location | Stuarts Draft |
Style | Dual Axle |
Usage | New |
RTV-X1130 - Kubota
Call for Price
Availability | In Stock |
Location | Stuarts Draft |
Style | 4x4 |
Usage | New |
TU70-20 - Orange Line Trailers
$5,000.00
Availability | In Stock |
Location | Stuarts Draft |
Style | Dual Axle |
Usage | New |
TH10-20 - Orange Line Trailers
$6,100.00
Availability | In Stock |
Location | Stuarts Draft |
Style | Dual Axle |
Usage | New |
2019 F3990 60 Side - Kubota
$16,900.00
Availability | In Stock |
Location | Stuarts Draft |
Style | Commercial Lawn Mowers |
Usage | 344 Hours |
Stock # | 30278 |
Deck Size | 60 in. (1,520 mm) |
2020 STB1572 - Land Pride
$1,995.00
Availability | In Stock |
Location | Stuarts Draft |
Style | Agricultural Blades |
Usage | Used |
Cutting Width | Straight: 72 in.; at 30 deg.: 62 3/8 in. |
Weight | steel Cutting Edge: 616 lb.; Poly Cutting Edge: 629 lb. |
2018 SVL95-2S - Kubota
$54,500.00
Availability | In Stock |
Location | Stuarts Draft |
Style | Construction Loaders |
Usage | 2062 Hours |
Stock # | 102914 |
Engine Manufacturer | Kubota |
2023 AV20F - Frontier
$1,595.00
Availability | In Stock |
Location | Stuarts Draft |
Style | Grapples |
Usage | Used |
Stock # | 102982 |
Vin | 007582 |
RB-85 - ECHO
$329.99
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 85 lbs |
Weight | 35 lbs |
RB-85S - ECHO
$449.99
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 85 lbs |
Weight | 37 lbs |
2023 F60Z 5901895 - 36" 19HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 hp |
Displacement | 603cc |
2023 300S 5902144 - 42" 23HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 23 hp |
Displacement | 724cc |
2023 300S 5902143 - 48" 23HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 23 hp |
Displacement | 724cc |
2023 300S 5902142 - 52" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2023 500S 5902101 - 48" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2023 500S 5902102 - 52" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2023 500S 5902103 - 61" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2023 IS® 600 5901908 - 48" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Displacement | 603cc |
2023 IS® 600 5902110 - 48" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2023 IS® 600 5901911 - 52" 23HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
2023 IS® 600 5902109 - 52" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2023 IS® 700 5902107 - 52" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2023 IS® 700 5902061 - 60" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2023 ISX™ 800 5902083 - 52" 24HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2023 ISX™ 800 5902084 - 52" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2023 ISX™ 800 5902073 - 60" 24HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2023 ISX™ 800 5902074 - 60" 26HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Displacement | 726cc |
2023 ISX™ 800 5902075 - 60" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |